| Pl. | Name | Club | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CH | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Саша МИТРОФАНОВ | ЕКБЛО | ЕКБ | 28.14 | 7.50 | 20.64 | 2.67 | 0.00 | 2.83 | 0.00 | 2.75 | 0.00 | #3 | |
| 2 | Андрей АНИСИМОВ | ЕКБЛО | ЕКБ | 27.41 | 6.11 | 22.30 | 3.00 | 0.00 | 3.00 | 0.00 | 2.92 | 1.00 | #2 | |
| 3 | Иван ДОЛГОДВОРОВ | ЛДС | ПРВ | 23.02 | 5.93 | 17.09 | 2.25 | 0.00 | 2.25 | 0.00 | 2.33 | 0.00 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| CH | Choreography | 
| IN | Interpretation | 
Last Update: 23.02.2011 11:11