Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Яна РЫБИНА | ЛДС | ПРВ | 25.15 | 11.17 | 14.98 | 3.75 | 3.58 | 3.75 | 3.83 | 3.83 | 1.00 | #2 | |
2 | Аня РОГОЗНИКОВА | ЛДС | ПРВ | 21.90 | 8.30 | 13.60 | 3.42 | 3.33 | 3.33 | 3.50 | 3.42 | 0.00 | #3 | |
3 | Ася ТИТОВА | ЛДС | ПРВ | 20.60 | 8.40 | 14.20 | 3.67 | 3.42 | 3.58 | 3.50 | 3.58 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 23.02.2011 11:11