Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Аня РОГОЗНИКОВА | ЛДС | ПРВ | 48.52 | 15.99 | 32.53 | 4.25 | 4.08 | 3.92 | 4.08 | 4.00 | 0.00 | #2 | |
2 | Ася ТИТОВА | ЛДС | ПРВ | 48.11 | 15.58 | 32.53 | 4.17 | 4.08 | 4.08 | 4.00 | 4.00 | 0.00 | #1 | |
3 | Яна РЫБИНА | ЛДС | ПРВ | 47.36 | 14.56 | 34.80 | 4.33 | 4.17 | 4.33 | 4.50 | 4.42 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 23.02.2011 11:11