Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Артем ПАНОВ | ЕКАЮН | ЕКБ | 37.42 | 12.62 | 24.80 | 3.17 | 3.08 | 3.00 | 3.08 | 3.17 | 0.00 | #3 | |
2 | Дима ЗОРИН | ЛДС | ПРВ | 34.85 | 10.72 | 24.13 | 3.08 | 2.92 | 3.00 | 3.08 | 3.00 | 0.00 | #2 | |
3 | Даниил ГОРЕЛКИН | ЕКАСК | ЕКБ | 34.06 | 9.47 | 25.59 | 3.08 | 3.00 | 3.25 | 3.33 | 3.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 23.02.2011 11:11