Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ян ЛАТЫПОВ | ТЮМ | 24.36 | 4.68 | 19.68 | 2.50 | 0.00 | 2.42 | 0.00 | 0.00 | 0.00 | #2 | ||
2 | Виталий СЮТКИН | ТЮМ | 18.74 | 4.10 | 14.64 | 1.83 | 0.00 | 1.83 | 0.00 | 0.00 | 0.00 | #3 | ||
3 | Федор ЛОДИКОВ | ТЮМ | 17.42 | 2.10 | 16.32 | 2.00 | 2.50 | 2.08 | 0.00 | 0.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 04.02.2011 23:57