| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Александр КНЯЖЕВ | ТЮМ | 30.86 | 8.50 | 23.36 | 3.25 | 0.00 | 2.92 | 0.00 | 3.17 | 1.00 | #1 | ||
| 2 | Евгений ХАМАДЕЕВ | ПРМ | 20.94 | 3.81 | 18.13 | 2.33 | 0.00 | 2.50 | 0.00 | 2.42 | 1.00 | #3 | ||
| 3 | Тимофей СТРЕЛЬЦОВ | ПРМ | 20.55 | 3.42 | 18.13 | 2.50 | 0.00 | 2.33 | 0.00 | 2.42 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04.02.2011 23:57